GATEWAY BUSINESS PARK: LOT 21
A High Quality Industrial Unit Development in Pokeno
- 11 units for sale or lease - sizes from 170m2 to 550m2 GFA
- Targeted completion - April 2022
- Light industrial zoning
- Neighbours include Synlait, Yashili and Hynds
- Part of Gateway Business Park and Pokeno Village Estate
Click thumbnails to enlarge image gallery
![]() |
![]() |
![]() |
![]() |
![]() |
UNITS | AREA |
Unit 1 - Showroom / Office | 90m2 |
Unit 1 - Warehouse | 339m2 |
Unit 1 - Canopy | 19.2m2 |
Unit 1 - TOTAL | 448.2m2 |
Unit 2 - Showroom / Office | 99m2 |
Unit 2 - Warehouse | 284m2 |
Unit 2 - Canopy | 19.2m2 |
Unit 2 - TOTAL | 402.2m2 |
Unit 3 - Showroom / Office | 99m2 |
Unit 3 - Warehouse | 325m2 |
Unit 3 - Canopy | 19.2m2 |
Unit 3 - TOTAL | 443.2m2 |
Unit 4 - Warehouse | 205m2 |
Unit 4 - Canopy | 15m2 |
Unit 4 - TOTAL | 220m2 |
Unit 5 - Showroom / Office | 99m2 |
Unit 5 - Warehouse | 385m2 |
Unit 5 - Canopy | 19.2m2 |
Unit 5 - TOTAL | 503.2m2 |
Unit 6 - Showroom / Office | 98m2 |
Unit 6 - Warehouse | 329m2 |
Unit 6 - Canopy | 19.2m2 |
Unit 6 - TOTAL | 446.2m2 |
Unit 7 - Showroom / Office | 92m2 |
Unit 7 - Warehouse | 462m2 |
Unit 7 - Back Yard | 160m2 |
Unit 7 - Canopy | 19.2m2 |
Unit 7 - TOTAL | 733.2m2 |
Unit 8 - Office | 50m2 |
Unit 8 - Warehouse | 355m2 |
Unit 8 - Back Yard | 86m2 |
Unit 8 - Canopy | 19.2m2 |
Unit 8 - TOTAL | 510.2m2 |
Unit 9 - Office | 50m2 |
Unit 9 - Warehouse | 355m2 |
Unit 9 - Back Yard | 86m2 |
Unit 9 - Canopy | 19.2m2 |
Unit 9 - TOTAL | 510.2m2 |
Unit 10 - Warehouse | 171m2 |
Unit 10 - Back Yard | 52m2 |
Unit 10 - Canopy | 15m2 |
Unit 10 - TOTAL | 238m2 |
Unit 11 - Warehouse | 170m2 |
Unit 11 - Back Yard | 52m2 |
Unit 11 - Canopy | 15m2 |
Unit 11 - TOTAL | 237m2 |
For further information contact Colin Botica at: ColinB@dinesgroup.co.nz or 027 221 4417